Brand: Apple
Category: Smartphones
Last updated: 07, Oct, 2022
Top Feature
- Camera: 48mp 2160p
- RAM: 6GB RAM Apple A16 Bionic
- Display: 6.1" 1284x2778 pixel
- Battery: 4323mAh Li-Ion
Our Rating
(100% out of 100%)Launch
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 17 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE /5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim)-for china CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1XEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28,30,32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, - A2484, A2641 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, SA/NSASub6 - A2641 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | ✅ |
| EDGE | ✅ |
Body
| Dimensions | 147.5 x 71.5 x 7.9 mm |
|---|---|
| Weight | 206 g |
| Build | Glass front (Gorilla Glass), Glass back (Gorilla Glass), Stainless Steel frame |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, Dual Stand-By) - China |
| Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX Certified) |
Display
| Type | Super Retina XDR OLED capacitive touchscreen | |
|---|---|---|
| Size | 6.1 inches, 110.3 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | |
| Multitouch | ✅ | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Platform
| OS | iOS 16 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3,46 GHz Avalanche + 4x Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | NO |
|---|---|
| Internal (ROM) | 128/256/512/1TB |
| RAM | 6 GB |
Camera
| Front camera | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120" (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Back camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | ✅ |
| FM radio | ❌ |
| USB | Lightning, USB 2.0 |
| Infrared port | ❌ |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|---|
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 |
| Java | ❌ |
Battery
| Battery type | Non-removable Li-lon |
|---|---|
| Battery capacity | 4323 mAh |
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
More
| Made by | US |
|---|---|
| Color | Space Black, Silver, Gold, Deep Purple |
Your FAQs about Phone Name Review Year
Which question you will have about this phone. Let’s justify these. There we are including the major question and answers about this phone. So, let’s start now....
Question 1:What is the price of the Apple iPhone 14 Pro ?
Answer: The price of Apple iPhone 14 Pro Max is pak.470,000/.
Question 2:What are the camera and video capabilities?
Answer: The quad-camera setup on the back is 48MP + 12MP + 12MP + TOF 3D and a 12MP, SL 3D selfie camera. The video recoding capability is 1080p@30fps.
Question 3:How are the processor and chipset?
Answer: It contains an Apple A16 Bionic.
If you have any question or want to give a feedback about iPhone 14 pro leave a comment. Thanks for connecting with us.
